| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.00% As of February 23, 2010 | View Rate Details | The Lorain National Bank | CD Account |
2.00% As of January 22, 2010 | View Rate Details | G.I.C. Credit Union | CD Account |
1.60% As of March 4, 2010 | View Rate Details | Latvian Cleveland Credit Union | CD Account |
1.51% As of February 8, 2010 | View Rate Details | Firestone Credit Union - Ohio | CD Account |
1.51% As of January 22, 2010 | View Rate Details | American Greetings Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Osnova Ukrainian Credit Union - 6 Month CD Account | 1.41% to 1.41% | Mar 5, 2010 | |
| Latvian Cleveland Credit Union - 6 Month CD Account | 1.60% to 1.60% | Mar 4, 2010 | |
| Lake County Educational Credit Union - 6 Month CD Account | 1.00% to 0.95% | Mar 4, 2010 | |
| L. E. O. Credit Union - 6 Month CD Account | 1.56% to 1.16% | Mar 4, 2010 | |
| First Federal Bank - 6 Month CD Account | 0.40% to 0.40% | Mar 2, 2010 | |

