| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.17% As of July 23, 2010 | View Rate Details | Ohio Teamsters Credit Union | CD Account |
1.86% As of July 27, 2010 | View Rate Details | Cleveland Selfreliance Credit Union | CD Account |
1.80% As of May 20, 2010 | View Rate Details | The Lorain National Bank | CD Account |
1.50% As of June 17, 2010 | View Rate Details | North Akron Savings Bank | CD Account |
1.26% As of June 24, 2010 | View Rate Details | Industrial Distributors Credit Union | CD Account |
1.16% As of July 28, 2010 | View Rate Details | Kent Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| The Lorain National Bank - 2 Year CD Account | 2.00% to 1.80% | May 20, 2010 | |


